<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Polls</title>
	<atom:link href="http://frugalwinereview.com/blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalwinereview.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 02:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>wino@frugalwinereview.com ()</managingEditor>
		<webMaster>wino@frugalwinereview.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>wino@frugalwinereview.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://frugalwinereview.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://frugalwinereview.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://frugalwinereview.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Top two red wine varietals</title>
		<link>http://frugalwinereview.com/blog/red-wine-reviews/top-two-red-wine-varietals/</link>
		<comments>http://frugalwinereview.com/blog/red-wine-reviews/top-two-red-wine-varietals/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:20:15 +0000</pubDate>
		<dc:creator>The Frugal Wino</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://frugalwinereview.com/blog/?p=282</guid>
		<description><![CDATA[Closed the poll after 104 votes.
The poll was for your two favorite red wine varietals.
and the winners&#8230;
1.) Pinot Noir 50% &#38; Cabernet Sauvignon 46.0%
2.) Zinfandel 33.0% &#38; Red (blended) 29.0%
3.) Shiraz 21.0% &#38;  Merlot 15.0%
4.)  Malbec 6.0%
Guess I should have had an even number to chooses from lol
The Frugal Wino
 
Follow us on twitter http://twitter.com/FrugalWino
Be [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Top two red wine varietals", url: "http://frugalwinereview.com/blog/red-wine-reviews/top-two-red-wine-varietals/" });</script>]]></description>
		<wfw:commentRss>http://frugalwinereview.com/blog/red-wine-reviews/top-two-red-wine-varietals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnarly Head Old Vine Zinfandel The Winner</title>
		<link>http://frugalwinereview.com/blog/zinfandel-reviews/gnarly-head-old-vine-zinfandel-the-winner/</link>
		<comments>http://frugalwinereview.com/blog/zinfandel-reviews/gnarly-head-old-vine-zinfandel-the-winner/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:41:48 +0000</pubDate>
		<dc:creator>The Frugal Wino</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Zinfandel Reviews]]></category>
		<category><![CDATA[Gnarly Head Old Vine Zinfandel]]></category>

		<guid isPermaLink="false">http://frugalwinereview.com/blog/?p=235</guid>
		<description><![CDATA[The Winner is Gnarly Head Old Vine Zinfandel
Our poll closed with Gnarly Head the clear winner at 58%
Fat bastard Pinto Noir came in second at 32%
Mad Housewife Merlot came in third at 5%
Mogen David 20/20 came in fourth at 3%
Bitch Grenache came in last at 2%
So our next review will be on Gnarly Head Old [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Gnarly Head Old Vine Zinfandel The Winner", url: "http://frugalwinereview.com/blog/zinfandel-reviews/gnarly-head-old-vine-zinfandel-the-winner/" });</script>]]></description>
		<wfw:commentRss>http://frugalwinereview.com/blog/zinfandel-reviews/gnarly-head-old-vine-zinfandel-the-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

